MBA In Product Management focus on topics and choose electives that are directly relevant for product management jobs. MBA in product management can make a big difference for many of the juicy roles in the field. Candidate can become better product manager in any industry with time to time as his experienced is increased. To build their personality and get acquainted with the business world in the real sense MBA in Product Management can be considered to be an all round development course.
Various Jobs in Product Management
Salary Package
Top Recruiters
NOTE:- Students who are admitted must bring all the original documents to with them to the Institute Campus. Students failing to present all relevant original documents upon request may be denied admission or later told to leave the university.
Given below are few of the important highlights of the program.
Program Full Name | Master of Business Administration in Product Management |
Program Level | Master Degree Courses |
Duration of the Program | 2 Years |
Examination Type | Semester |
Eligibility | Bachelor's Degree in Relevant Stream From a Recognized University With a Minimum of 50% Marks. |
Admission Process | Entrance Exam and Merit Based |
Average Program Fee | Upto Rs. 1 Lakh |
Syllabus of Management as prescribed by various Universities and Colleges.
Paper Code | Subjects of Study |
1 | Management of Organizations |
2 | Quantitative Techniques and Methods |
3 | Managerial Economics |
4 | Corporate Environment |
5 | Business Skills Development |
6 | Corporate Legal Environment |
7 | Accounting for Managers |
8 | Management of International Business |
9 | Business Policy and Strategic Management |
10 | Summer Training Project |
11 | Seminar |
12 | Specialization Group A (two papers from each specialization will be offered) |
13 | Specialization Group B (two papers from each specialization will be offered) |
14 | Specialization Group C (two papers from each specialization will be offered) |
15 | Specialization Group D (two papers from each specialization will be offered) |
16 | Specialization Group E (two papers from each specialization will be offered) |
17 | Human Resource Management |
18 | Human Resource Planning and Development |
19 | Management of Industrial Relations |
20 | Compensation Management |
21 | Organizational Change and Development |
22 | Marketing |
23 | Services Marketing |
24 | Marketing Research |
25 | Sales and Distribution Management |
26 | Retail Marketing Management |
27 | Finance |
28 | Management of Financial Institution |
29 | Financial Markets and Services |
30 | Security Analysis and Portfolio Management |
31 | Derivatives and Risk Management |
32 | Information Technology |
33 | Database Management System |
34 | System Analysis and Design |
35 | Communication Networks for Business |
36 | Service Operation Management |
37 | Operation Management/ Production Management |
38 | Production Planning and Control |
39 | Total Quality Management |
40 | Inventory Management |
41 | ELECTIVES |
42 | Human Resource |
43 | Training and Development |
44 | Labor Laws |
45 | Industrial Psychology |
46 | Performance Management |
47 | Industrial Marketing |
48 | Consumer Behavior |
49 | International Marketing |
50 | Advertising and Sales Management |
51 | Management Control System |
52 | International Financial Management |
53 | Working Capital Management |
54 | Corporate Taxation and Tax Planning |
55 | Information TechnologyEnterprise Resource Planning |
56 | Strategic Information System |
57 | Data Warehousing and Data Mining |
58 | Software Engineering |
59 | Purchase Management |
60 | Management of Logistics |
61 | Plant Design and Layout |
62 | Computer Aided Design and Manufacturing |
Mentioned below are some states in India that offer the program.