Eligibility
Job Profiles
NOTE:- Students who are admitted must bring all the original documents to with them to the Institute Campus. Students failing to present all relevant original documents upon request may be denied admission or later told to leave the university.
Given below are few of the important highlights of the program.
Program Full Name | Master of Business Administration in Disciplinary And Interdisciplinary |
Program Level | Master Degree Courses |
Duration of the Program | 2 Years |
Examination Type | Semester |
Eligibility | Bachelor's Degree in Relevant Stream From a Recognized University With a Minimum of 50% Marks. |
Admission Process | Entrance Exam and Merit Based |
Average Program Fee | Upto Rs. 1 Lakh |
Syllabus of Management as prescribed by various Universities and Colleges.
Paper Code | Subjects of Study |
1 | Management & Organizational Behaviour |
2 | Accounting for Management |
3 | Marketing Management |
4 | Business Law &Ethics |
5 | Fundamentals of Technology Management |
6 | Managerial Economics |
7 | IT Applications for Management |
8 | Business Communication |
9 | Customer Relationship Management |
10 | Computer Practicals |
11 | Human Resources Management |
12 | Financial Management |
13 | Business Research Methods |
14 | Economic Environment and Policy |
15 | Business Process Re-engineering |
16 | International Business |
17 | Financial Markets & Services |
18 | Total Quality Managemen |
19 | Strategic Management Accounting |
20 | Start Up Management |
21 | Retail Management |
22 | Seminar |
23 | Operations Management |
24 | E- Business |
25 | Operations Research |
26 | Financial Risk Management(Finance) |
27 | Product & Brand Management (Marketing) |
28 | Compensation Management (Human Resource) |
29 | Decision Support Systems (System) |
30 | International Finance(Finance) |
31 | Promotion & Distribution Management(Marketing) |
32 | Organization Development (Human Resource) |
33 | Business Analytics (Systems) |
34 | Management Theory and Practice |
35 | Innovation Management (for all affiliated colleges including constituent colleges in lieu of ID Paper) |
36 | Project work Synopses |
37 | Strategic Management |
38 | Business Intelligence |
39 | Supply Chain Management |
40 | Investment Management (Finance) |
41 | Consumer Behaviour (Marketing) |
42 | Performance Management (Human Resource) |
43 | Data Base Management Systems (System) |
44 | Banking & Insurance (Finance) |
45 | Services & Global Marketing (Marketing) |
46 | Talent &Knowledge Mgt (Human Resource) |
47 | Software Project Management (System) |
48 | Project Work |
49 | Comprehensive Viva - Voce |
Mentioned below are some states in India that offer the program.