The program has been draw to equip eligible candidates with a sound understanding of the tourism industry and its role in the world. Candidates are also trained in skills and techniques necessary for running an entrepreneurial organization, and valuating real estate, and like assessing financial risk, managing human resources. Such students get to explore how tourism businesses operate, how they behave, and the impact of tourism on countries, cultures, and the environment in this course. Enrolled students are educate about the business and management principals of tourism in all forms, such as ecotourism luxury as well as sustainable business practices. Some topics of study involve tourism information management, technology, sociology of tourism, marketing, and cultural patrimony. Popular areas of employment involve in hotels, wellness centers, resorts, and cruises, travel agencies, adventure sports, among many others. This course focuses on building skills in human capital management, strategic planning, marketing, research, legislation and information technology, finance, all of which are essential constituent of this global industry.
Pay scale in BTTM:
NOTE:- Every college issues a list of documents required. Make sure you have all documents on this list when you apply. Remember to take attested photocopies of all the above. Don't forget to take with you the amount to pay for fees in cash or demand draft.
Given below are few of the important highlights of the program.
Program Full Name | Bachelor of Business Administration in Tourism Management |
Program Level | Bachelor Degree Courses |
Duration of the Program | 3 Years |
Examination Type | Semester |
Eligibility | 12th Any Streams with 50% marks From a Recognized Board |
Admission Process | Entrance Exam and Merit Based |
Average Program Fee | Rs. 2 Lakh - Rs. 3 Lakh |
Syllabus of Management as prescribed by various Universities and Colleges.
Paper Code | Subjects of Study |
1 | English (Compulsory) |
2 | Hindi (compulsory) |
3 | Business Environment for Tourism |
4 | Introduction to Tourism |
5 | Tourism Product of India (Natural) |
6 | Tourism Product of India (Cultural) |
7 | English (Compulsory) II |
8 | Geography of Tourism |
9 | Transport Management |
10 | Tourism Documentation |
11 | Haryana Tourism |
12 | English (Compulsory) III |
13 | Tourism in India |
14 | Hotel Business |
15 | HRM in Tourism |
16 | Computer Applications in Tourism |
17 | Communication Skills & Personality Development |
18 | Field – Trip Report & Viva-Voce |
19 | English |
20 | Pilgrimage Tourism |
21 | Principles of Management |
22 | Tourism Marketing |
23 | An Introduction to Travel Agency & Tour Operation Business in India |
24 | Communicative English |
25 | English II |
26 | Impacts of Tourism |
27 | Accounting for Tourism |
28 | Sustainable Tourism |
29 | Entrepreneurship in Tourism |
30 | International Tourism |
31 | On the job Training Report & Viva – Voce |
32 | English IV |
33 | Tourism Administration in India |
34 | Economics of Tourism |
35 | Adventure Tourism |
36 | Tourist Guiding |
37 | Salesmanship in Tourism |
Mentioned below are some states in India that offer the program.