BBA in Material Science Studies may be completed in three years attending full-time. A applicant may take the courses on a part-time or full-time basis. The educational program is designed in a manner which molds the applicant in the entire aspect for their future. The course syllabus involves the study of nano science, biological materials, high-thermal materials, the interaction of laser-materials and electrochemical methods with many applications from medicine to renewable energy. The doctoral program made up a powerful foundation for applicant in the field, so as to train them for higher qualification in the field. The research program provide in depth details regarding research and discovery of latest materials, understanding of materials processing, the structure of the material, etc. During the study time its offers candidates understanding of all the possible aspects of Material Science which involving composites, properties, failure, diffusion of metals, polymer, ceramics etc.
NOTE:- Every college issues a list of documents required. Make sure you have all documents on this list when you apply. Remember to take attested photocopies of all the above. Don't forget to take with you the amount to pay for fees in cash or demand draft.
Given below are few of the important highlights of the program.
Program Full Name | Bachelor of Business Administration in Materials Management |
Program Level | Bachelor Degree Courses |
Duration of the Program | 3 Years |
Examination Type | Semester |
Eligibility | 12th Any Streams with 50% marks From a Recognized Board |
Admission Process | Entrance Exam and Merit Based |
Average Program Fee | Upto Rs. 1 Lakh |
Syllabus of Management as prescribed by various Universities and Colleges.
Paper Code | Subjects of Study |
1 | Business Organisation |
2 | Business Accounting |
3 | Managerial Economics-I |
4 | Business Mathematics-I |
5 | Hindi |
6 | Computer Fundamentals |
7 | Seminar |
8 | Principles of Management |
9 | Analysis of Financial Statements |
10 | Managerial Economics-II |
11 | Understanding Social Behaviour |
12 | Business Mathematics-II |
13 | Business Communication-I |
14 | Viva-Voce |
15 | Understanding Human Behaviour |
16 | Micro Business Environment |
17 | Business Statistics-I |
18 | Management Accounting |
19 | Fundamentals of DBMS and ORACLE |
20 | Business Communication-II |
21 | Seminar III |
22 | Human Behaviour at work |
23 | Macro Business Environment |
24 | Business Statistics-II |
25 | Marketing Management |
26 | Financial Management |
27 | Principles of Material Management |
28 | Viva-Voce IV |
29 | Business Laws-I |
30 | Principles of Retailing |
31 | Principles of Banking |
32 | Fundamentals of E-Commerce |
33 | Export Procedure and Documentation |
34 | Export Procedure and Documentation V |
35 | Viva-Voce V |
36 | Training Report |
37 | Entrepreneurship Development |
38 | Business Laws-II |
39 | Logistic Management |
40 | Principles of Insurance |
41 | Introduction to Financial Services |
42 | Viva –Voce VI |
Mentioned below are some states in India that offer the program.