BBA Financial Services is an undergraduate Financial Services Management course. This is one of the most looked for courses which can be accomplished by understudies of any stream. It alludes to administrations given by the account business which includes an expansive scope of associations that manage the administration of cash. Among these associations are credit associations, banks, Visa organizations, insurance agencies, shopper account organizations, stock financiers, venture assets and some administration supported endeavors.
Eligibility
Job Types
NOTE:- Every college issues a list of documents required. Make sure you have all documents on this list when you apply. Remember to take attested photocopies of all the above. Don't forget to take with you the amount to pay for fees in cash or demand draft.
Given below are few of the important highlights of the program.
Program Full Name | Bachelor of Business Administration in Financial Services |
Program Level | Bachelor Degree Courses |
Duration of the Program | 3 Years |
Examination Type | Semester |
Eligibility | 12th Any Streams with 50% marks From a Recognized Board |
Admission Process | Entrance Exam and Merit Based |
Average Program Fee | Upto Rs. 1 Lakh |
Syllabus of Management as prescribed by various Universities and Colleges.
Paper Code | Subjects of Study |
1 | PRINCIPLES OF MANAGEMENT |
2 | BUSINESS ECONOMICS |
3 | BUSINESS LAW |
4 | FINANCIAL ACCOUNTING |
5 | BUSINESS COMMUNICATION-I |
6 | COMPUTER APPLICATION IN BUSINESS |
7 | MOOCS BASED SEMINAR |
8 | GENERAL PROFICIENCY |
9 | ORGANIZATIONAL BEHAVIOR |
10 | PRINCIPLES OF MARKETING |
11 | FINANCIAL MANAGEMENT |
12 | HUMAN RESOURCE MANAGEMENT |
13 | BUSINESS COMMUNICATION –II |
14 | MANAGEMENT LAB |
15 | I.T LAB |
16 | EVS |
17 | MOOCS BASED SEMINAR II |
18 | GENERAL PROFICIENCY II |
19 | ACCOUNTING FOR MANAGERS |
20 | BUSINESS STATISTICS |
21 | BUSINESS ENVIRONMENT |
22 | MACRO ECONOMICS |
23 | ENTREPRENEURSHIP |
24 | CAREER SKIILS |
25 | MOOCS BASED SEMINAR III |
26 | GENERAL PROFICIENCY III |
27 | INTERNATIONAL BUSINESS |
28 | BUSINESS RESEARCH |
29 | PRODUCTION MANAGEMENT |
30 | DIGITAL MARKETING |
31 | LOGISTICS AND SUPPLY CHAIN MANAGEMENT |
32 | CAREER SKILLS |
33 | MOOCS BASED SEMINAR IV |
34 | GENERAL PROFICIENCY V |
35 | INDIAN ECONOMY |
36 | BUSINESS STRATEGY |
37 | E-COMMERCE |
38 | FINANCE |
39 | WORKING CAPITAL MANAGEMENT |
40 | DIRECT TAX LAW |
41 | MARKETING |
42 | ADVERTISING |
43 | SALES MANAGEMENT |
44 | HUMAN RESOURCES |
45 | PERFORMANCE MANAGEMENT |
46 | INDUSTRIAL RELATIONS |
47 | LOGISTICS & SUPPLY CHAIN |
48 | WAREHOUSING & INVENTORY MANAGEMENT |
49 | INFORMATION TECHNOLOGY APPLICATIONS |
50 | BANKING & FINANCE |
51 | LEGAL & REGULATORY ASPECTS OF BANKING |
52 | RURAL BANKING & FINANCIAL INCLUSION |
53 | FOUNDATION OF EVENT MANAGEMENT |
54 | EVENT PLANNING, SPONSORSHIP & BUDGETING |
55 | RETAIL OPERATIONS MANAGEMENT |
56 | INTERNATIONAL RETAILING |
57 | SUMMER TRAINING PROJECT REPORT, VIVA-VOCE |
58 | CAREER SKILS |
59 | GENERAL PROFICIENCY VI |
60 | MONEY, BANKING & FINANCE |
61 | BUSINESS ETHICS AND VALUES |
62 | GOODS & SERVICE TAX |
63 | FINANCIAL INSTITUTIONS & SERVICES |
64 | CONSUMER BEHAVIOUR |
65 | RURAL MARKETING |
66 | TRAINING & DEVELOPMENT |
67 | WAGE & SALARY ADMINISTRATION |
68 | INTERNATIONAL MARKETING LOGISTICS |
69 | EXPORT TRADE & DOCUMENTATION |
70 | CENTRAL BANKING |
71 | MONETORY & TREASURY MANAGEMENT |
72 | EVENT TEAM MANAGEMENT |
73 | EVENT PRODUCTION & LOGISTICS |
74 | RETAIL SALES TECHNIQUE & PROMOTIONS |
75 | DIRECT & NETWORK MARKETING |
76 | COMPREHENSIVE VIVA-VOCE |
Mentioned below are some states in India that offer the program.