M.Tech. Computer and Communication Engineering or Master of Technology in Computer and Communication Engineering is a two-year postgraduate Computer Engineering program. The course sketched out here is an endeavor to plan a by and large amicable course that would not exclusively be contemporary yet additionally leave adequate degree for venture into obscure domains of Computer movement that may develop in future. This course endeavors to go past "how Computers work" to how we work with the Computer and related advancements and the social setting in which the advances are utilized or abused. Apparently, this would be a desired course for "everyone", for it manages the genuine difficulties that the control is attempting to tackle and stresses the interface between the software engineering, informatics rehearses and the general public on the loose. It manages the social issues identified with the extraordinary extension of ICT and addresses numerous measurements that go past "programming" a machine. It centers around a portion of the genuine issues that surface with the development of the innovation security, theft and advanced character.
Qualification
Occupation Types
NOTE:- Students who are admitted must bring all the original documents to with them to the Institute Campus. Students failing to present all relevant original documents upon request may be denied admission or later told to leave the university.
Given below are few of the important highlights of the program.
Program Full Name | Master of Technology in Computer and Communication Engineering |
Program Level | Master Degree Courses |
Duration of the Program | 2 Years |
Examination Type | Year |
Eligibility | B.Tech In Related Subject with 50% Marks from a recognized university |
Admission Process | Entrance Exam and Merit Based |
Average Program Fee | Upto Rs. 1 Lakh |
Syllabus of Management as prescribed by various Universities and Colleges.
Paper Code | Subjects of Study |
1 | Applied Mathematics |
2 | Modern Digital Communication Techniques |
3 | Advanced Digital Signal Processing |
4 | Advanced Microprocessors and Microcontrollers |
5 | System Programming and Operating Systems |
6 | Elective I |
7 | Practical |
8 | Computer and Communication Laboratory I |
9 | Optical Fibre Communication |
10 | Computer Architecture and Parallel Processing |
11 | High-Performance Computer Networks |
12 | Internet Concepts and Programming |
13 | Elective II |
14 | Elective III |
15 | Practical I |
16 | Computer and Communication Laboratory II |
17 | Elective IV |
18 | Elective V |
19 | Elective VI |
20 | Practical II |
21 | Project Work Phase I |
22 | Project Work Phase II |
23 | List if Electives |
24 | Cellular Mobile Communications |
25 | Microwave Circuits |
26 | Operating System Design |
27 | Visual Programming |
28 | Ad-hoc Networks |
29 | Digital Image Processing |
30 | Neural Networks and Applications |
31 | ASIC Design |
32 | Embedded Systems |
33 | High-Speed Switching Architecture |
34 | Non-linear Fibre Optics |
35 | Speech and Audio Signal Processing |
36 | Communication Network Security |
37 | Software Engineering Methodologies |
38 | Distributed Computing |
39 | XML and Web Services |
40 | Database Technology |
41 | Object-Oriented System Design |
42 | Wireless Networks |
Mentioned below are some states in India that offer the program.