It is 3 years degree program endorsed by UGC, which gets ready understudies for the rising field of sports science and physical training, and prepares the understudies to begin professions as wellbeing, yoga and health specialists, wellness advisors, sports office organizers.
NOTE:- Every college issues a list of documents required. Make sure you have all documents on this list when you apply. Remember to take attested photocopies of all the above. Don't forget to take with you the amount to pay for fees in cash or demand draft.
Given below are few of the important highlights of the program.
Program Full Name | Bachelor of Physical Education and Sports |
Program Level | Bachelor Degree Courses |
Duration of the Program | 3 Years |
Examination Type | Semester |
Eligibility | 12th Any Streams with 50% marks From a Recognized Board |
Admission Process | Entrance Exam and Merit Based |
Average Program Fee | Upto Rs. 1 Lakh |
Syllabus of Management as prescribed by various Universities and Colleges.
Paper Code | Subjects of Study |
1 | Hindi/ English (Optional) |
2 | Principles and History of Physical Education |
3 | Foundations Of Physical Education |
4 | Olympic Study |
5 | Kabaddi/KhoKho/Badminton/ Table Tennis/ Tennis/ Squash/ Baseball/ Volleyball/Basketball/ Cricket/ football/ Handball/ Hockey/ Netball/ Softball, etc |
6 | Athletics:- Running events |
7 | Yoga ( Asanas) |
8 | Swimming/Gymnastics(Grou nd)/Shooting |
9 | Drill & Marching |
10 | Anatomy and Physiology |
11 | Yoga |
12 | Kinesiology |
13 | Sports Nutrition |
14 | Kabaddi/ Kho-Kho/Badminton/ Table Tennis/ Tennis/ Squash/ Baseball/ Volleyball/Basketball/ Cricket/ football/ Handball/ Hockey/ Netball/ Softball, etc |
15 | Athletics |
16 | Yoga ( Kriyas, Bandhas & Pranayama) |
17 | Swimming/Gymnastics(Ground)/Shooting (Any one) |
18 | Lezim/ Lezim / Hoop/Umbrella |
19 | Health Education |
20 | Sports Psychology |
21 | Physiology of Exercise |
22 | Management in Physical Education |
23 | Kabaddi/ Kho-Kho/Badminton/ Table Tennis/ Tennis/ Squash/ Baseball/ Volleyball/Basketball/ Cricket/ football/ Handball/ Hockey/ Netball/ Softball |
24 | Officiating of Major Game |
25 | Swimming/Gymnastics(Any One Apparatus)/Shooting |
26 | A)General Lesson Plan |
27 | B) Lessons in outdoor Sports & Game activities |
28 | Fundamental of Computer and its use in Physical & Sport |
29 | Basic principles of Sports Training |
30 | Recreation |
31 | Adapted Physical Education |
32 | Kabaddi/ Kho-Kho/Badminton/ Table Tennis/ Tennis/ Squash/ Baseball/ Volleyball/Basketball/ Cricket/ football/ Handball/ Hockey/ Netball/ Softball II |
33 | Racket Sports: Badminton/ Table Tennis/Squash/ Lawn Tennis. |
34 | Swimming/Gymnastics(One Apparatus)/Shooting |
35 | A)Lessons in Racket Sports |
36 | B) Lessons in Throwing events |
37 | Sports Sociology |
38 | Method of Physical Education |
39 | Remedial and Corrective Physical Education |
40 | Test and Measurement in Physical Education |
41 | Kabaddi/ Kho-Kho/Badminton/ Table Tennis/ Tennis/ Squash/ Baseball/ Volleyball/Basketball/ Cricket/ football/ Handball/ Hockey/ Netball/ Softball III |
42 | Jumping events |
43 | Yoga Performance in Asanas, Kriyas, Bandhas & Pranayama |
44 | Teaching Lesson Lessons in Yoga |
45 | Class Room Teaching Lessons |
46 | Professional Preparation in Physical Education & Sports |
47 | Educational Technology |
48 | Officiating and Coaching |
49 | Fitness & Wellness |
50 | Kabaddi/ Kho-Kho/Badminton/ Table Tennis/ Tennis/ Squash/ Baseball/ Volleyball/Basketball/ Cricket/ football/ Handball/ Hockey/ Netball/ Softball IV |
51 | Swimming/Gymnastics(Apparatu s)/Shooting |
52 | Officiating Jumping events |
53 | A)Game Specializations |
54 | B) Track and Field |
Mentioned below are some states in India that offer the program.