B.Ed. represents an undergrad scholastic course known as Bachelor of Education. Prior it was known as Bachelor of Training (BT). It is a course offered for the individuals who are keen on seeking after vocation in instructing and related fields. Additionally alluded as 'Lone ranger in Education' or in certain colleges as 'SikshaShastri', its length for the most part keeps going 2 years. Lone wolf of Education Course can likewise be sought after through Correspondence or Distance Learning which is by and large of 2 Years length. While understudies from Arts Stream are prepared to train subjects like History, Civics, Geography and Languages. The understudies from Science Stream are prepared to show Mathematics, Physics, Chemistry and Biology. The B.Ed. degree course is compulsory for educating in higher grade schools and secondary schools. National Council for Teacher Education is statutory body which directs courses in instructing in India. The B.Ed. degree is obligatory for educating in higher grade schools and secondary schools.
Job Types
NOTE:- Students who are admitted must bring all the original documents to with them to the Institute Campus. Students failing to present all relevant original documents upon request may be denied admission or later told to leave the university.
Given below are few of the important highlights of the program.
Program Full Name | Bachelor of Education |
Program Level | Bachelor Degree Courses |
Duration of the Program | 2 Years |
Examination Type | Year |
Eligibility | Graduation in a relevant field With 50% Marks from a recognized University. |
Admission Process | Entrance Exam and Merit Based |
Average Program Fee | Upto Rs. 1 Lakh |
Syllabus of Management as prescribed by various Universities and Colleges.
Paper Code | Subjects of Study |
1 | Paper-I Philosophical and Sociological Basis of Education |
2 | Paper-II The Learner - Nature and Development |
3 | Paper-III Teaching–Learning Process |
4 | Paper-IV (PART-A) School Management (PART-B) Computer Education |
5 | (i) School Library Services |
6 | (ii) Comparative Education |
7 | (iii) Adult and Continuing Education |
8 | (iv) Health and Physical Education |
9 | (v) Education of Children with special needs |
10 | (vi) Population Education |
11 | (vii) Distance Education and Open Learning |
12 | (viii) Environmental Education |
13 | (xi) Yoga Education |
14 | (x) Value Education |
15 | (xi) Educational Technology |
16 | (xii) Elementary Education |
17 | (xiii) Women Education & Indian Society |
18 | (xiv) Co-Curricular Activities in Schools |
19 | (xv) E-Education Resource Development |
20 | School Experience Programme |
21 | Simple Expressional Competencies |
22 | Health & Sports Programme |
23 | A. Work Experience Programme |
24 | B. Co-curricular, Culture & Community Activities |
Mentioned below are some states in India that offer the program.