M.Sc. Networking is a postgraduate program that focuses on the study of computer networks and their administration. Here are some highlights of the program, along with the entrance exam, admission process, eligibility criteria, duration, selection criteria, how to apply, application form, application process, fee, syllabus, salary and jobs, and career opportunities.
Course | M.Sc. Networking |
Full Name | Master Of Science In Networking |
Stream | Computer Applications |
Eligibility | Graduation |
Duration | 2 Years |
Type | Degree |
Mode | Year |
Master's degree entrance exam networking programs may vary depending on the institution offering the course. However, entrance exams typically assess candidates' knowledge and understanding of networking concepts, computer science fundamentals, and related topics. Common areas covered in entrance exams include Networking Fundamentals: Candidates will be familiar with the OSI model, TCP/IP protocol suite, network topology, routing and switching, subnets, VLANs, and network security. Network Management: Questions may focus on network management tasks, such as configuring and troubleshooting routers, switches, firewalls, and other network devices. Candidates may also be tested on their knowledge of network management protocols and tools.
Admission criteria for studying a master's degreeThe methods of networking may vary slightly depending on the institution. However, the general admission criteria commonly adopted by many educational institutions are Educational Qualifications: Candidates must have a bachelor's degree in a relevant field from a recognized university or educational institution. Typically, a bachelor's degree is required in computer science, information technology, electronics and communications engineering, electrical engineering, or a related field. Minimum Percentage: Many institutions require candidates to achieve a minimum cumulative percentage or CGPA (Cumulative Grade Point Average) for a bachelor's degree. This minimum percentage can vary, but is typically around 50% or higher..
The admission process for master's networking programs may vary slightly depending on the institution offering the course. However, here is an overview of the general admissions process Notification: Educational institutions issue admission notifications containing important dates, admission criteria, application process, and other relevant information. This notice is typically available on the institution's official website and may be promoted through other channels. Submit an Application: Interested applicants must submit an application for the Master's degree program. submit. Networking program. Application forms are available online at the institution's website or may be requested by the admissions office.
Semester | Core/Elective | Subject title | Subject Details | ||
1 | Computer Networks | Principles of Digital & Data Communication | The foundations of data transmission and how they pertain to network architecture are covered. The gear's capabilities are also mentioned. The current network is a combination of analogue and digital, and the difficulty is determining how to transport data efficiently. A voice network has various advantages and some disadvantages. Because of the redundancy offered by a voice session, some of the audible noise bursts barely effect the message. A few missing components, on the other hand, are critical in a financial transaction. Proprietary interfaces will always be a concern since, unlike the telephone network, no single business helped establish a data network. Data transfer may have become simpler by a variety of standards. | ||
2 | Computer Networks | Wireless Networks | Wireless networking is a method of connecting multiple equipment locations in homes, telecommunications networks, and business installations without the need for cables. Administrative telecommunications networks are often built and managed via radio transmission. This implementation takes place at the physical level (layer) of the OSI model network topology. | ||
3 | Computer Networks | Optical Networking | Optical networks are high-capacity telecommunications networks. They are used to route, groom, and restore wavelength levels and wavelength-based services and are based on optical technology and components. The structural characteristics of optical fibres and their interactions in networks are explained in this lesson, which is divided into many sections. The nature of optical networks, as well as current advances in optical and networking systems that use optical sources and devices, are discussed. | ||
4 | Computer Networks | Embedded Systems and Real-Time Operating Systems | A Real-Time Operating System, or RTOS, is a software component that quickly shifts between workloads, providing the appearance that many programmes are running on a single processor core at the same time. The reaction times of an OS (Operating System) such as Windows or Unix and an RTOS (Real-Time Operating System) found in embedded systems are different. OSs often respond in a non-deterministic, soft real-time manner, making no assurances about when each activity will be completed but making every attempt to keep the user aware. An RTOS differs in that it often delivers a hard real-time response, which means it reacts to external events quickly and reliably. When you compare computer-assisted paper editing to the functioning of precise motor control, for example, you can see how unlike they are. | ||
5 | Computer Networks | Advanced Computer Architecture | Advanced computer architecture is the focus of this course. It will expose students to advanced processor design ideas, with an emphasis on out-of-order pipelines, GPUs, and ILP enhancement compiler approaches. Following that, the course will cover cache design and main memory technology such as DDR-4. The theory of on-chip networks and memory models will take up a significant section of the course. Near the end of the course, low-power design, hardware security, and dependability will be explored. | ||
6 | Computer Networks | Network Management | The process of managing and maintaining computer networks is known as network management. Fault analysis, performance management, network provisioning, and service quality assurance are all services supplied by this discipline. Network administrators utilise network management software to assist them with these obligations. Other than that, there are just a few options for managing your network and network devices. IT pros may use network management to keep track of network components across a vast network. SNMP, custom XML, command-line interface (CLI), Windows Management Instrumentation (WMI), CMIP, CORBA, Transaction Language 1 (TL1), NETCONF, and Java Management Extensions are some of the access mechanisms available. |
M.Sc. Networking graduates can find job opportunities in various sectors such as IT, telecommunications, e-commerce, healthcare, finance, and education.
They can work as Network Engineers, Network Administrators, Network Analysts, Network Security Specialists, Network Architects, etc.
They can also pursue further studies such as Ph.D. in Networking or related fields.
M.Sc. Networking is a master level course. The course take around 2-year and its syllabus is divide in 4-semesters of six month each. The proceed study of the course enables the candidates to strengthen the design, analysis and application of hardware & network according the varying needs of different businesses. The course syllabus provide knowledge of the current as well as future emerging technologies in the field of computers and networking as well. The mater course suitable for those person who want to know fundamentals of Computer and Organization of Hardware and Software. Various college and university offered this course.
NOTE:- Students who are admitted must bring all the original documents to with them to the Institute Campus. Students failing to present all relevant original documents upon request may be denied admission or later told to leave the university.
Given below are few of the important highlights of the program.
Program Full Name | Master of Science in Networking |
Program Level | Master Degree Courses |
Duration of the Program | 2 Years |
Examination Type | Semester |
Eligibility | B.Sc in Relevant Subject with 55% Marks (50% for SC/ST) from Recognized University |
Admission Process | Entrance Exam and Merit Based |
Average Program Fee | Upto Rs. 1 Lakh |
Syllabus of Management as prescribed by various Universities and Colleges.
Paper Code | Subjects of Study |
1 | Computer Organization & System Software |
2 | Principles of Basic Electronics |
3 | Core Hardware |
4 | Operating System Technologies |
5 | PC Maintenance & Troubleshooting |
6 | Communication & Soft Skills |
7 | Hardware Lab I (Basic Electronics, Core Hardware, Operating System Technologies) |
8 | Basic Networking |
9 | Advance Networking |
10 | Windows Server Administration |
11 | Linux Server Administration |
12 | Network Lab I (Networking & Server Administration) |
13 | Network Security |
14 | Microsoft Network Infrastructure & Security |
15 | Advanced Linux Server Admn. & Security Management |
16 | Java Programming |
17 | e-commerce Technologies |
18 | Network Lab-2 (Networking Server Administration) |
19 | Inter-Networking Technologies |
20 | Mobile Communications |
21 | Server Virtualisation & Configuration, Microsoft & Linux Environment |
22 | Hardware Lab II (Virtualisation & Configuration) |
23 | Project |
Mentioned below are some states in India that offer the program.