The M.Sc in Agricultural Economics, also commonly known as Agricultural Economics, is a two-year graduate program. Simply put, a M.Sc in Agricultural Economics is a branch of economics concerned with the study of improving the production, distribution, and productivity of agricultural products through the application of economic principles and theory. The prerequisite for admission to the Master's program in Agricultural Economics is that the student has a Bachelor's degree in Natural Sciences with an overall score of at least 50%. Admission to the M.Sc in Agricultural Economics program is based on the candidate's performance in the baccalaureate examination or on the entrance examination conducted by the admissions authority. M.Sc. Agricultural Economics is a postgraduate program that provides students with an understanding of economics in relation to agriculture. This course focuses on the principles of economics, agricultural policies, marketing, production, and distribution systems, and the management of natural resources.
Course Level | Postgraduate |
Full form | Master of Science in Agricultural Economics |
Duration | 2 years |
Examination type | Semester system |
Eligibility | Bachelor’s degree in Agriculture or its equivalent |
Admission process | Qualifying CET followed by GD/PI |
Fee Structure | Updated Soon |
1 | B.Sc. (Hons.) with minimum 50% marks in any branches of Biological Sciences/ Agriculture/allied subjects, OR |
2 | B.Sc. (General: 3 years degree course) with minimum 60% marks in any branches of Biological Sciences/ Agriculture/allied subjects, OR |
3 | B.E./B. Tech. in Biotechnology with minimum 60% marks |
4 | In the case where Grade points are not awarded only marks are awarded, the candidate must have secured at least 60% marks for the General/OBC/UPS category and 50% marks for SC/ST/DAC category. |
The entrance exam for M.Sc. Agricultural Economics varies depending on the university. Some universities conduct their own entrance exams,. The entrance exam generally consists of questions related to agriculture, economics, and mathematics.
Entrance Exams |
CUET PG |
NEST |
IIT JAM |
DUET |
TISS NET |
|
To be eligible for admission, candidates must have a Bachelor’s degree in agriculture or a related field with a minimum of 50% marks. |
The selection criteria vary depending on the university. |
Generally, admission is based on the candidate’s performance in the entrance exam and academic performance. |
The fee for M.Sc. Agricultural Economics varies depending on the university and location. It can range from INR 30,000 to INR 2,00,000 per year.
The syllabus for M.Sc. Agricultural Economics generally covers topics such as microeconomics, macroeconomics, statistics, agricultural policies, farm management, agricultural marketing, natural resource management,
Semester 1 | Semester 2 | Semester 3 | Semester 4 |
Microeconomic theory and application | Research methods for social sciences | Agricultural finance project management | Seminar |
Macroeconomic theory and policy | Agricultural Marketing & Price analysis | Agricultural development & policies | Master’s research |
Agriculture production economics | International economics | Agricultural price analysis | Comprehensive |
Linear programming methods | Elementary Econometrics | Agricultural input marketing | Project evaluation |
The salary for M.Sc. Agricultural Economics graduates varies depending on the job profile, location, and experience. Generally, it ranges from INR 3-8 lakhs per annum.
Job Profiles | Job Description |
Agricultural Consultant | Assisting farmers with pest control & farming techniques, soil testing, analyzing problems of excessive crop production & coming up with practical solutions for these problems in a sustainable manner |
Teaching Assistant | Their role entails interacting with children especially specially-abled ones & evaluating their development & physical well being |
Research Investigator | Performing surveillance for corporate/law/enforcement agency or individual clients |
Farm Manager | Supervision of farms, making decisions regarding the number of crops to be laid in each season based on weather forecasts, preparing planting & harvesting cycle schedule & acting as an intermediary between buyers & sellers for the maximum profit margin |
Commodity Analyst | Working on the medical studies designed to measure the effectiveness of a particular drug on a human body, working along with scientists or physicians overseeing clinical research & selecting people for drug/vaccine testing through various screening measures. |
Overall, M.Sc. Agricultural Economics is a great course for those interested in agriculture, economics, and research. It provides students with the knowledge and skills required to work in the agriculture and agribusiness sectors.
M.Sc. Agricultural Economics is a Master Level course in Agriculture. It is the branch of economics that deals with the management, productivity and distribution of land. To the production of crops and live stocok the production of crops and livestock, when principles of economics is applied, it is known as agronomics. Candidate have many choices after Master Course.
Average Annual Salary in M.Sc. Agricultural Economics
Employment Areas in M.Sc. Agricultural Economics
Job Types in M.Sc. Agricultural Economics
NOTE:- Students who are admitted must bring all the original documents to with them to the Institute Campus. Students failing to present all relevant original documents upon request may be denied admission or later told to leave the university.
Given below are few of the important highlights of the program.
Program Full Name | Master of Science in Agricultural Economics |
Program Level | Master Degree Courses |
Duration of the Program | 2 Years |
Examination Type | Semester |
Eligibility | Bachelor in Relevant Subject from a recognized University with a minimum of 50% marks. |
Admission Process | Entrance Exam and Merit Based |
Average Program Fee | Upto Rs. 1 Lakh |
Syllabus of Management as prescribed by various Universities and Colleges.
Paper Code | Subjects of Study |
1 | Core Courses |
2 | Micro Economic Theory and Application |
3 | Micro Economic Theory and Policy |
4 | Elementary Econometrics |
5 | Linear Programming Methods |
6 | Agricultural Marketing & Price Analysis |
7 | Agriculture Production Economics |
8 | Seminar |
9 | Basic Supporting Courses |
10 | Elective Optional Courses |
11 | Thesis |
12 | Deficiency Courses |
13 | Economic Theory |
14 | Deficiency Courses for the Students coming from non-agriculture stream |
15 | Agricultural Economics I |
16 | Agricultural Economics II |
17 | Optional Courses |
18 | Advance Fisheries Economics |
19 | Livestock Economics |
20 | Consumption Economics |
21 | Principles & Practices of Banking |
22 | Accountancy and Book Keeping |
23 | Special Problem |
24 | Economics of Development & Growth |
25 | Monetary Theory and Policy |
26 | Research Methodology |
27 | Resource Economics |
28 | Agricultural Policy |
29 | Economic Planning for Agriculture |
30 | Advance Agricultural Finance |
31 | Project Planning Appraisal & Financing |
32 | Seed Business Management |
33 | Advance Agricultural Marketing |
Mentioned below are some states in India that offer the program.