During the program, students learn about the principles of genetics and their applications in plant breeding, plant biotechnology, plant pathology, plant physiology, and molecular biology. They also acquire knowledge about various plant species, their structures, and functions, as well as their interactions with the environment.Bachelor of Science in Agriculture (Genetics and Plant Breeding) is an undergraduate Agriculture course. Plant breeding is the process of improving cultivated plant species via the use of genetics and associated disciplines. The Genetics and Plant Breeding degree is used to create new agronomic, vegetable, horticultural, and decorative crop types that better fulfill the demands of modern living. Graduates of this program can work in various fields, including research and development, crop production, biotechnology, seed production, and academia. They can also pursue higher studies in related fields such as plant breeding, genetics, agronomy, horticulture, and biotechnology.
Course Type | Degree |
Course Name | Bachelor of Science in Genetics and Plant Breeding |
Course Duration | 3-4 years |
Eligibility | 10+2 Science Stream with Recognized Board |
Application Mode | Online/Offline |
Fee Structure | Updated Soon |
Job Profile | Plant Breeder,Geneticist, Bio technologist etc. |
|
Merit-Based Admissions:
Entrance-Based Admissions:
|
Research Programs and Universities | Explore universities or colleges that offer B.Sc. programs in Plant Breeding and Genetics. Look for institutions known for their strong agricultural or biological science departments. | |
Check Admission Requirements | Review the admission requirements for the specific program. This information is usually available on the university's official website or in their admission brochure. Requirements may include academic qualifications, standardized test scores, and language proficiency tests. | |
Academic Qualifications | Ensure that you meet the academic qualifications required for admission. This typically involves having a high school diploma or an equivalent qualification with a background in biology, chemistry, and mathematics. | |
Standardized Tests | Some universities may require you to take standardized tests such as the SAT or ACT. Check the specific requirements of the university you are applying to and make arrangements to take these tests if necessary. | |
Language Proficiency Tests | If English is not your first language, you may need to provide proof of English language proficiency through tests like the TOEFL or IELTS. Check the minimum required scores for admission. | |
Prepare Application Documents | Gather all necessary documents, which may include:
| |
Application Submission | Submit your application through the university's online application portal or by mail, following the specified guidelines. Ensure that all required documents are included in your application. | |
Pay Application Fees | Pay any application fees required by the university. These fees may vary, so check the university's website for the correct amount and payment methods. | |
Track Application Status | After submitting your application, you may be provided with a way to track its status. Keep an eye on any updates or requests for additional information from the admissions office. | |
Admission Decision | Once the admissions committee reviews your application, you will receive an admission decision. If accepted, follow the instructions provided for the next steps, including enrollment and registration. |
|
Job Profile | Job Description | |
Plant Breeder | Work in plant breeding companies or research institutions to develop new varieties of crops with improved traits, such as higher yield, disease resistance, and nutritional content. | |
Geneticist | Conduct genetic research on plants to understand their genetic makeup, gene expression, and inheritance patterns. This role may involve using molecular biology techniques and advanced genomic tools. | |
Bio technologist | Apply biotechnological methods to manipulate plant genetics for various purposes, including the development of genetically modified organisms (GMOs), gene editing, and tissue culture. | |
Agricultural Scientist | Conduct research and experiments to enhance crop productivity, improve farming practices, and address agricultural challenges. This role may involve working for government agricultural agencies or private research organizations. | |
Seed Technologist | Work in seed production and technology, ensuring the quality and viability of seeds. This role may involve developing and implementing seed testing procedures, quality control, and seed storage practices. | |
Crop Consultant | Provide expertise to farmers and agricultural businesses on crop selection, breeding strategies, pest management, and overall crop improvement to optimize yields and sustainability. |
NOTE:- Every college issues a list of documents required. Make sure you have all documents on this list when you apply. Remember to take attested photocopies of all the above. Don't forget to take with you the amount to pay for fees in cash or demand draft.
Given below are few of the important highlights of the program.
Program Full Name | Bachelor of Science in Genetics and Plant Breeding |
Program Level | Bachelor Degree Courses |
Duration of the Program | 4 Years |
Examination Type | Semester |
Eligibility | 10+2 with Science minimum of 50% from a recognised board |
Admission Process | Entrance Exam and Merit Based |
Average Program Fee | Upto Rs. 1 Lakh |
Syllabus of Management as prescribed by various Universities and Colleges.
Paper Code | Subjects of Study |
1 | Introduction to Genetics |
2 | Cell Division: Mitosis and Meiosis |
3 | Mendelian Principles of Heredity |
4 | Study of Chromosome Structure, Multiple Alleles, Pleiotropism and Pseudoalleles and Blood Group Genetics |
5 | Linkage and Its Estimation, Crossing Over Mechanisms, Chromosome Mapping |
6 | Sex Determination and Sex Linkage, Sex Limited, and Sex Influenced Traits |
7 | Qualitative and Quantitative Traits, Polygenes and Continuous Variations, Multiple Factor Hypothesis |
8 | Cytoplasmic Inheritance |
9 | Mutation- Classification, Methods Inducing Mutation and CIB Technique, Mutagenic Agents and Induction of Mutation |
10 | Structural and Numerical Changes in Chromosome; Nature, Structure and Replication of Genetic Material |
11 | Protein Synthesis- Transcription and Translational Mechanism of Genetic Material |
12 | Gene Concept- Gene Structure and Functions |
13 | Gene Regulation- Lac and TRP operons |
14 | Practical |
15 | Study of Microscope |
16 | Study of Cell Structure and Functions |
17 | Practice on Mitotic and Meiotic Cell Division |
18 | Experiments on Monohybrid, Dihybrid, Trihybrid, Back Cross and Test Cross |
19 | Chi-Square Test, Epistatic Interactions |
20 | Determination of Linkage and Cross Over Analysis (Through Two-Point Test Cross and Three-Point Test Cross-Data) |
Mentioned below are some states in India that offer the program.